| Specification | ||
|---|---|---|
| vo: | Voltage | 12volt | 
| po: | Power KWt | 2.2kw | 
| te: | Number of teeth | 10 pcs | 
| ro: | Rotation | CR | 
| a: | Size A | 88 mm | 
| b: | Drive distance | 2 mm | 
| o1: | Number of mounting holes | 2 pcs | 
| o2: | Number of threaded mounting holes | 2 pcs | 
| Cargo | 111545 | 
| HC-PARTS | JS634 | 
| KRAUF | STM0634YJ | 
| Mazda | PN1218400, PN1218400A, PN2318400, PN2318400A, PN2318400B, PN2318400C, PN2318400D | 
| Mitsubishi | M2T92171, M2T92172, M2T92172A | 
| Motorherz | STM0634RB | 
MAZDA 323 III 1.7 D BW 1986-1993 1720ccm PN/ MAZDA 323 IV 1.7 D BG 1989-1994 1720ccm PN54