Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 2 kw |
te: | Number of teeth | 9 pcs |
ro: | Rotation | CR |
a: | Size A | 70 mm |
b: | Drive distance | 51 mm |
le: | Lenght | 274 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 1 pcs |
Cargo | 113042 |
Honda | 31200PY3004, 31200PY3014, 31200PY3024, 31200PY3A01, MHG001, MHG005 |
KRAUF | STM0028BA |
Mitsubishi | M1T84081, M2T80081, M2T80681, M2T84472, M2T87771 |
Motorherz | STM0028WA |
HONDA Legend II 3.2i V6 KA7 KA8 1991-1996 3206ccm C32A/ HONDA Legend III 3.5 V6 KA9 1996-2006 3474ccm C35A2/ HONDA Legend IV 3.5 V6 4WD KB1 2004-2008 3474ccm J35A8