Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 3.6 kw |
te: | Number of teeth | 13 pcs |
ro: | Rotation | CR |
a: | Size A | 89 mm |
b: | Drive distance | 48 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
Cargo | 110452 |
CAV | 1320114, 1320582, 1320906, 1320F11, 1320F114, 1320F906, 1320G114, 1320G906, 1320H114, 1327A120, 1327A121, 132D906, 132F906, 132G906, CA45F1211F, CA45F1211M, CA45G1211M, S115A1215M |
Lucas | LRT00612, LRT00619 |
Prestolite | CA451211M |
PERKINS Engines