Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 4.2 kw |
| te: | Number of teeth | 10 pcs |
| ro: | Rotation | CR |
| a: | Size A | 89 mm |
| b: | Drive distance | 26 mm |
| od: | Drive diameter ( outer ) | 38 mm |
| o1: | Number of mounting holes | 3 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| DEUTZ | 01183677 |
| Iskra | AZF4357, IS1440 |
| KRAUF | STI8357ML |
| MAHLE | 11132291, MS197 |
DEUTZ Engine TCD2012L04 4V/ TCD2012L06 4V TCD2013L04 2V/ TCD2013L06 2V BF4M2012/C BF6M2012C BF4M1013E/EC/FC BF6M1013EC/FC STORTI Dobermann SV 130, SV 150 Deutz, 6-cyl; 6,1 - / STORTI Dobermann SW 270GP Deutz, 6-cyl; 272HP 7,2 - / STORTI Terrier SV/SW Deutz, 160HP 6,1 - /