Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 3.2 kw |
te: | Number of teeth | 10 pcs |
ro: | Rotation | CR |
a: | Size A | 89 mm |
b: | Drive distance | 30 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 39.6 mm |
AGCO | 4377659M1, 4377659M2, 4377659M3 |
Iskra | 11131915, 11132205, AZE4660, AZE4674, IS1362 |
KRAUF | STI1757NB |
MAHLE | MS209 |
AGCO POWER (SISU DIESEL) 44 DTA; 44 CWA 44 DTA; 44 CWA 4-cyl, Tier 4 4.4 AGCO POWER (SISU DIESEL) 33 CTA, 33DTA 33 CTA, 33DTA 3-cyl; Tier 4 3.3 MASSEY-FERGUSON MF 5611 MF 5611 Dyna-4/Dyna-6 Agco Power, 4-cyl; 77kW 4.4