Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1.2 kw |
| te: | Number of teeth | 8 pcs |
| ro: | Rotation | CR |
| a: | Size A | 69 mm |
| b: | Drive distance | 12 mm |
| od: | Drive diameter ( outer ) | 27 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 192 mm |
| Hitachi | S114841 |
| KRAUF | STH0279BA, STH0279KR |
| Nissan | 233006N160 |
| ZAUFER | 300N11182Z |
NIASSAN Bluebird (G10) engine QC18 2000-2005 Nissan BLUEBIRD SYLPHY 1.8 AT FWD Sedan 2000