Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 3.6 kw |
te: | Number of teeth | 12 pcs |
ro: | Rotation | CR |
a: | Size A | 89 mm |
b: | Drive distance | 34 mm |
le: | Lenght | 250 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 36 mm |
Cargo | 113762 |
Ford | 1C2411000AA, 1C2Z11002AA, 1C3U11000AA, 1C3U11000AB, 1C3U11000AC, 1C3U11000AD, 1C3U11000AE, 1C3Z11002AA, 1C3Z11002AARM, 2C2411000AA, 2C3T11000AA, 2C3T11000AB, 2C3TAA, 2C3Z11002AA, 2C3Z11002AARM |
KRAUF | STF3762BA, STF3762DJ, STF3762NB, STF3762RD, STF3762TJ, STF3762US, STF3762YJ |
Unipoint | STR7012 |
WAI | 2-2197-FD, 6669N |
WPS | 6669N |
FORD F-SERIES, FORD EXCURSION engines 7,3D 2000-2002