Specification |
||
---|---|---|
vo: | Voltage | 24 volt |
po: | Power KWt | 9 kw |
te: | Number of teeth | 11 pcs |
ro: | Rotation | CR |
a: | Size A | 92 mm |
b: | Drive distance | 45 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 56.2 mm |
CAT | 0R2697, 0R4267, 10R1914, 10R9816, 20R2232, 20R2233, 3383455, 3383456, 3537274, 3T2782, 3T2783, 3T2784, 3T8452, 3T8952, 6T0643, 6V0513, 6V0889, 6V0928, 7G6097, 7N6056, 7N6494, 7N7049, 7T9162, 9G6096, 9G6097, OR2697, OR4267 |
Cummins | 3604658, 3604658RX |
Delco Remy | 10455855, 10457078, 10461732, 10465601, 10478823, 10478850, 10478853, 10478855, 10478859, 10478861, 10479144, 10479342, 1109555, 1109781, 1109788, 1109789, 1109833, 1109834, 1109836, 1990233, 1990234, 1990291, 1993753, 8200480, 8200544, 8200545, 8200578 |
KRAUF | STD9342CL, STD9342NB |
Motorherz | STD9342WA |
ZAUFER | 300N10266Z |
Caterpillar Pipelayer, Caterpillar Engine - Marine, Caterpillar Off-Road & Mining Truck