Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 1.8 kw |
te: | Number of teeth | 11 pcs |
ro: | Rotation | CR |
a: | Size A | 77 mm |
b: | Drive distance | 16 mm |
le: | Lenght | 210 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 2 pcs |
Delco Remy | 8000675 |
Hyundai | 361002A950 |
KRAUF | STD8595KR, STD8595RN |
ZAUFER | 300N11667Z |
KIA CARENS /CEED /OPTIMA /SOUL 1600CC 2014--> HYUNDAI I30 /I40/ IX20 /TUCSON 1600CC 2014-->