Specification |
||
---|---|---|
vo: | Voltage | 24 volt |
po: | Power KWt | 5.4 kw |
te: | Number of teeth | 12 pcs |
ro: | Rotation | CR |
a: | Size A | 92 mm |
b: | Drive distance | 47 mm |
le: | Lenght | 387 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 45 mm |
Bosch | 0001368057, 0001416061, 0001416065, 0986015430, 0986015690 |
Cargo | 110980 |
CAS | CST10636AS, CST10636ES |
DAF | 1516796R |
Delco Remy | 19024048, 19024104 |
HC-PARTS | CS699 |
Iskra | 11139029, 11139122, AZK5188, AZK5471, IS9029 |
KRAUF | STB0699MA, STB0699UL, STB9699MA |
Lucas | LRS767 |
Mitsubishi | M9T81979 |
Motorherz | STB0699RB, STB0699WA |
Prestolite | 860512, 860512GB |
Unipoint | STR23809 |
Valeo | 455538 |
VOLVO | 20553172, 420731, 470731, 471638, 477049, 5003312, 8113907, 85000440 |
WPS | 18376N |
ZAUFER | 300N11428Z |
VOLVO FL 7/230 6.7 [D7B230] 09.1985-09.1998 VOLVO FL 7/230 6.7 [TD71FQ] 09.1985-09.1998 VOLVO FL 7/230 6.7 [TD71F] 09.1985-09.1998 VOLVO FL 7/230 6.7 [TD73E] 09.1985-09.1998 VOLVO FL 7/260 6.7 [D7B260] 11.1991-09.1998 VOLVO FL 7/260 6.7 [TD73ES] 11.1991-09.1998 VOLVO FL 7/290 6.7 [D7A285] 10.1993-09.1998 VOLVO FM 7/250 7.3 [D7C250] 08.1998-12.2001 VOLVO FM 7/290 7.3 [D7C290] 08.1998-12.2001 VOLVO FS 718/260 6.7 [D7B230] 09.1994-03.1996 VOLVO FS 718/260 6.7 [D7B260] 09.1994-03.1996