Specification |
||
---|---|---|
te: | Number of teeth | 13 pcs |
od: | Drive diameter ( outer ) | 48 mm |
ro: | Rotation | CR |
le: | Total lenght of drive | 117 mm |
sr: | Number of splines (rear) | 10 pcs |
id: | Drive diameter ( inner ) | 26 mm |
hi: | O.d. housing | 71 mm |
KRAUF | SDM8333HS, SDM8333PN |
Mitsubishi | M191T73371, ME700702 |
WPS | 548333 |
ZAUFER | 315N10726Z |
MITSUBISHI FUSO 305, 310, 320, 355, AERO KING MU515 8DC9T6, AERO QUEEN MU525 8DC9T, INDUSTRIAL MACHINE 8DC91, THE GREAT P413 8DC8, THE GREAT FP415 8DC9....