Specification |
||
|---|---|---|
| te: | Number of teeth | 11 pcs |
| od: | Drive diameter ( outer ) | 41 mm |
| ro: | Rotation | CR |
| le: | Total lenght of drive | 120 mm |
| sr: | Number of splines (rear) | 3 pcs |
| id: | Drive diameter ( inner ) | 14.6 mm |
| Bosch | 2006380558 |
| Cargo | 131714 |
| FIAT | 9008738 |
| Ghibaudi | 0030 |
| KE | 10403 |
| KHD | 01301913, 1301913 |
| MAC | 9352006380558 |
| Magneti Marelli | AMB0006 |
| MAN | 81262090002 |
| Mercedes Benz | 0001511513, A0001511513 |
| Mitsubishi | M191T68471 |
| OA | 03-42-02 |
| SCANIA | 220247, 521007 |
| Zen | 0036, 10100360 |
Alfa Romeo 400,450, Caterpillar Motoniveladora 12E ate 01/73, Fiat Caminhao FNM D9500, KHD D8005, M90D7FL, M90D7L, Lancia ,ScaniaMotor DSI11 R82A, DS11 R82A maritimo 4 LE, Motor D11 maritimo 1966 ED, Motor D11 R81 maritimo 1966/70 ED, Onibus BR110, B115, BR115S ate 04/75.