Specification |
||
|---|---|---|
| te: | Number of teeth | 8 pcs |
| od: | Drive diameter ( outer ) | 28 mm |
| ro: | Rotation | CR |
| le: | Total lenght of drive | 46 mm |
| sr: | Number of splines (rear) | 10 pcs |
| id: | Drive diameter ( inner ) | 12 mm |
| hi: | O.d. housing | 47 mm |
| Bosch | F002G20160 |
| KRAUF | SDB8356PN |
| ZAUFER | 315N11139Z |
MARUTI 800 II 0.8 [F8D] 2000 - 2006 MARUTI ALTO 1.1 [F10D] 2000 - 2006 MARUTI ALTO 0.8 [F8D] 2000 - 2006 MARUTI VERSA 1.3 [G13BB] 2001 - 2006