| Specification | ||
|---|---|---|
| te: | Number of teeth | 10pcs | 
| od: | Drive diameter ( outer ) | 14.7mm | 
| ro: | Rotation | CR | 
| le: | Total lenght of drive | 109 mm | 
| sr: | Number of splines (rear) | 4 pcs | 
| hi: | O.d. housing | 55.5 mm | 
| sf: | Number of splines (front) | 19 pcs | 
| d2: | Shaft diametr | 20 mm | 
| Cargo | 330568 | 
| Hyundai | 361394A010, 361614A010 | 
| KRAUF | SDA1873KR, SDA1873PN | 
| ZAUFER | 315N10242Z | 
HYUNDAI H-1 (KMF) 2.5 CRDi / PORTER 2.5 CRDi 140 л.с. / STAREX (H1) 2.5 CRDi 140 л.с / KIA SORENTO (JC) 2.5 CRDi , CARNIVAL 2.5CRDi ->05