Specification |
||
---|---|---|
vt: | Vehicle type | Truck & Bus |
ft: | Fuel | Diesel |
tt: | Turbo Technology | Free Floating |
HLS | 3591520, 4027594, 4027733, 4033078, 4033300 |
KKK | 53299707103, 53299887103 |
KRAUF | MTS1833GR, MTS1833NM, MTS1833NR, MTS1833RF, MTS1833SL |
MAHLE | 228TC14481000 |
MAN | 51091007331, 51091007429, 51091007431, 51091007464, 51091009331, 51091009429, 51091009431, 51091009464 |
Motorherz | MTS1833WA |
Schwitzer | 316044, 316047, 316302, 316312, 317623, 317673 |
ZAUFER | 702N10192Z |
MAN F2000, F90 (12.0 L / 6 Zyl. / [D2866LF]) 400 H/P (1994-96)