Specification |
||
---|---|---|
vt: | Vehicle type | Industrial |
ft: | Fuel | Diesel |
tt: | Turbo Technology | Free Floating |
GRT | 4659220001, 4659220002, 4659220003, 4659220011, 4659220012, 4659220013, 4659220015, 4659225001S, 4659225002S, 4659225003S, 4659225011S, 4659225012S, 4659225013S, 4659225015S |
HLS | 3518613, 3521810, 3523022, 3591964, 3591971, 4033181, 4033228 |
Iveco | 61315684, 61315685, 61316305, 61317004, 61318577 |
KRAUF | MTL4595GR, MTL4595NM, MTL4595NR, MTL4595RF, MTL4595SL |
Schwitzer | 198639, 312540 |
VOLVO | 11033130, 1460033, 1545073, 1545074, 1545097, 1545098, 4002205, 5002205, 5002206, 6886157, 8103605, 846652, 8466526 |
VOLVO // IVECO // BAUDOUIN 9.6L [8361SRM10, 8210SRM01, 8281SRM, 6F12SRY, TD100D, TD100, TD100G, THD100E, TD101G, TD100GA, TD101GB, THD100G] 275/320/608 H/P