Specification |
||
---|---|---|
vt: | Vehicle type | Truck & Bus |
ft: | Fuel | Diesel |
tt: | Turbo Technology | Free Floating |
HLS | 3580790, 4032908 |
KKK | 53299706401, 53299706402, 53299706705, 53299706706, 53299886401, 53299886402, 53299886705, 53299886706 |
KRAUF | MTK4309GR, MTK4309NM, MTK4309SL |
MAN | 51091007254, 51091007261, 51091007276, 51091007286, 51091007289, 51091007290, 51091007386 |
Motorherz | MTK4309WA |
Schwitzer | 312702, 312787, 312814, 313697, 314981 |
ZAUFER | 702N10240Z |
NEOPLAN Transliner N 314, N 316 (9973 ccm / 4x2 /[D 2865 LU 05]) 270 H/P, Transliner N 321/3 (9973 ccm / 6x2 / [D 2865 LUH 02]) 270 H/P // MAN F 2000 (9973 ccm / [D 2865 LF22]) 269 H/P (1995->), F 90 (9973 ccm / [D 2865 LF06]) 320 H/P (1996->), F 90 (9973 ccm / [D 2] 269 H/P (1990->), M 90 (9973 ccm / [D 2865 LF02]) 269 H/P (1992->)