Specification |
||
---|---|---|
vt: | Vehicle type | Light Commercial |
ft: | Fuel | Diesel |
tt: | Turbo Technology | Dual Stage |
GM | 95518952, 95521398, 95523498, 95523520 |
GRT | 8257580002, 8257580003, 8257580004, 8257585002S, 8257585003S, 8257585004S, 8460150001, 8460155001S, 8838600001, 8838605001S |
Nissan | 1400400Q1F, 1400400Q1L, 1441100Q4B |
Opel | 4423615 |
Renault | 144103590R, 144104312R, 144109553R, 144111644R, 144114494R, 144119135R, 144119860R, 144119953RC, 144119953RE, 8201393211 |
RENAULT Master III (EV, HV, UV) (2299 ccm / 4 Zyl. / [M9T, M9T700, M9T702, M9T706]) 134-163 H/P (2014->) // OPEL Movano (X62) (2299 ccm / 4 Zyl. / [M9T]) 134-163 H/P (2010->) // NISSAN NV400 (135, 165) (2299 ccm / 4 Zyl. / [M9T]) 134-161 H/P (2014->)