Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
ah: | Battery capacity | 2.3 amp/h |
am: | Cold cranking Amps | 35 amp |
po: | Layout | 0-Reverse |
le: | Lenght | 113 mm |
wi: | Width | 38 mm |
hi: | Height | 85 mm |
tr: | Terminal size | M04 d |
t: | Battery type | AGM |
mo: | Base hold-down | B0 |
с: | Form factor | Moto |
Exide | ET4BBS |
GS Yuasa | YT4BBS |
Suzuki | 3361039C20000 |
YAM | YT4BBS000000 |
SUZUKI / YAMAHA