Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
ah: | Battery capacity | 3 amp/h |
am: | Cold cranking Amps | 50 amp |
po: | Layout | 0-Reverse |
le: | Lenght | 113 mm |
wi: | Width | 70 mm |
hi: | Height | 85 mm |
t: | Battery type | AGM |
mo: | Base hold-down | B0 |
с: | Form factor | Moto |
HONDA PX 50 / NH 50 / MSX 125 / XR250 // KAWASAKI KLR250 / KLX125 / KMX250 // SUZUKI RG250 / SUZUKI DR250 // YAMAHA 50cc Various models