Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
ah: | Battery capacity | 60 amp/h |
am: | Cold cranking Amps | 680 amp |
po: | Layout | 0-Reverse |
le: | Lenght | 242 mm |
wi: | Width | 175 mm |
hi: | Height | 190 mm |
tr: | Terminal size | 19.5/17.9 d |
t: | Battery type | AGM |
mo: | Base hold-down | B13 |
с: | Form factor | Europe |
BMW | 61217604799, 61217604800, 61217604802, 61217604803, 61219352069, 61219364590 |
Exide | EK600 |
GM | 13502000, 13598118, 88864595 |
Hyundai | 371101H483, 371101Y482, 371101Y602, 371102V482, 37110B9100 |
VAG | 000915105CB, 6R0915105A |
AUDI A1 / A // BENTLEY CONTINENTAL / FLYING SPUR // HYUNDAI ELANTRA / i20 / i30 // KIA CEED // MERCEDES-BENZ S-CLASS (W221) // MITSUBISHI ASX / OUTLANDER // OPEL CORSA E // SEAT IBIZA / LEON // SKODA FABIA / RAPID // SMART FORFOUR / FORTWO // VW CADDY / GOLF / JETTA /PASSAT / POLO / TOURAN