Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
ah: | Battery capacity | 120 amp/h |
am: | Cold cranking Amps | 870 amp |
po: | Layout | 0-Reverse |
le: | Lenght | 345 mm |
wi: | Width | 175 mm |
hi: | Height | 240 mm |
tr: | Terminal size | 19.5/17.9 d |
t: | Battery type | SLI |
mo: | Base hold-down | B1 |
с: | Form factor | Europe |
Exide | EF1202 |
DAF 45 / LF / F900 // FENDT Farmer // GAZ VALDAJ // IVECO DAILY / EuroCargo // JCB FASTTRAC // JOHN DEERE Series 8030 // LAND ROVER RANGE ROVER Mk II // MASSEY FERGUSON MF 3600 // NISSAN ATLEON // RENAULT TRUCKS MASCOTT // VOLVO FL6 // FLC // NEW HOLLAND TS100 TS100ES