Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
ah: | Battery capacity | 47 amp/h |
am: | Cold cranking Amps | 450 amp |
po: | Layout | 0-Reverse |
le: | Lenght | 207 mm |
wi: | Width | 175 mm |
hi: | Height | 175 mm |
tr: | Terminal size | 19.5/17.9 d |
t: | Battery type | SLI |
mo: | Base hold-down | B13 |
с: | Form factor | Europe |
0185754100 | |
Exide | EA472 |
GM | 13502901, 93168488 |
JAGUAR | J9D310655AB |
Land Rover | J9D310655AB |
Nissan | 24410AY60B, KE24147D00NY |
Opel | 13502901, 93168488, 95507660 |
Renault | 7700431819, 7701376968, 7701381061, 7711130087, 7711222785, 8200253388 |
Suzuki | 3361061M00000, 3361077EV8 |
VAG | 282915105, 3D0915105C |
DAF 400-Serie / Ford Escort / Ford Fiesta / Ford Focus II / Ford Fusion / Mazda 2 / Nissan Almera / Nissan Micra / Nissan Note /Opel Astra F / Opel Astra G / Opel Astra H / Opel Vectra A / Vectra B / Opel Zafira A / Renault Clio / Toyota Yaris / VW Golf / VW Polo