Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| ah: | Battery capacity | 45 amp/h |
| am: | Cold cranking Amps | 390 amp |
| po: | Layout | 0-Reverse |
| le: | Lenght | 237 mm |
| wi: | Width | 127 mm |
| hi: | Height | 227 mm |
| tr: | Terminal size | 19.5/17.9 d |
| t: | Battery type | SLI |
| mo: | Base hold-down | B1 |
| с: | Form factor | Asia |
HONDA CR-V / HONDA HR-V / HONDA Civic / HONDA Accord / HONDA Jazz / HONDA Integra // DAIHATSU Sirion / DAIHATSU Terios / DAIHATSU YRV // MAZDA MX-5 // NISSAN Sunny / NISSAN Tiida // HYUNDAI Accent // SUZUKI SX-4 // SUZUKI Grand Vitara II