Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| am: | Amperage | 35 amp |
| a: | Size A | 44 mm |
| b: | Size B | 24 mm |
| gr: | Grooves/pulley | 1 pcs |
| st: | Terminal type | L-IG(R) |
| vp: | Vacuum Pump | no |
| 213534 | |
| Cargo | 110620 |
| CAS | CAL40248AS |
| Denso | 1002111660, 1002111661, 1002111662, 1002114530, 1002114531, 1002114700, 1002114701, 1012118960, DAN2040 |
| DH | 2702087220 |
| HC-PARTS | JA971IR |
| Hyster | 3049491 |
| ISEKI | 62812000040 |
| JOHN DEERE | AM877740, MIA884637, RE42778, RE72915, SE501824, TY6760 |
| KHD | 04412972 |
| KRAUF | ALN0971UX |
| Kubota | 1J73064011 |
| Motorherz | ALN0971WA |
| Toyota | 2706068001, 2706078001, 270607800171 |
| Unipoint | ALT5305, ALT5305P, ALT5306 |
| WPS | 1211911ND, 1211911NDSE, 12180N, 12188N, 1233501ND |
| Yanmar | 11962077201, 11962077202, 11962077210 |
| ZAUFER | 301N21499Z |
DAIHATSU Cuore 0.6 DAIHATSU Cuore 0.8 [ED10] 09.1985-11.1996 DAIHATSU Cuore 0.8 [ED20] 01.1995-11.1996 DAIHATSU Cuore 0.8 4WD [ED10] 09.1986-10.1988 DAIHATSU Hijet 0.8 [CD] 06.1986-12.1989 DAIHATSU Hijet 1.0 [CB41] 12.1992-05.1998 DAIHATSU Hijet 1.0 [CB] 06.1986-12.1989 DAIHATSU Hijet 1.0 i 07.1994-05.1998 HUSQVARNA PT26D [403D-11] 01.2008- JCB CX [403C-11] KUBOTA Engine LISTER PETTER Engine THERMO KING Various Models