Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| od: | Outside diameter | 114 mm |
| dq: | Number diodes | 6 pcs |
| da: | Diode amperage | 35 amp |
| b+: | Diameter B + | M8 |
| bl: | Lenght B+ | 35 mm |
| lf: | Distance between mounting holes ( from center to center ) | 71 mm |
| tq: | Number of terminals | 3 pcs |
| dd: | Additional diodes | no pcs |
| id: | Inner diameter | 31 mm |
| dt: | Diodes type | avalanche |
| sw: | Tachometer | no |
| Cargo | 333096 |
| GM | 93740899, 93745586 |
| KRAUF | AED2910UT |
| Mobiletron | RD37 |
| Transpo | DR2910 |
| UTM | ED2910A |
| WAI | 233530-W |
| ZAUFER | 312N10101Z |
CHEVROLET AVEO (T200) 1.4 [F14D3] 2003 - 2007 CHEVROLET LACETTI (J200) 1.4 [F14D3] 2005 - CHEVROLET LACETTI (J200) 1.6 [F16D3] 2005 - DAEWOO LACETTI (KLAN) 1.6 [F16D3] 2004 - DAEWOO NUBIRA (J200) 1.6 [F16D3] 2003 - DAEWOO NUBIRA (J200) 1.8 [C18NV] 2003 -