Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| od: | Outside diameter | 120 mm |
| dq: | Number diodes | 6 pcs |
| da: | Diode amperage | 50 amp |
| b+: | Diameter B + | M8 |
| bl: | Lenght B+ | 12 mm |
| ct: | Stator connection type | delta |
| lf: | Distance between mounting holes ( from center to center ) | 100 mm |
| tq: | Number of terminals | 6 pcs |
| dd: | Additional diodes | no pcs |
| id: | Inner diameter | 30 mm |
| dt: | Diodes type | avalanche |
| sw: | Tachometer | no |
| Bosch | F00M133202 |
| Cargo | 333814 |
| Ghibaudi | PRP575 |
| Ika | 165601 |
| Mobiletron | RB171HV |
| Transpo | IBR225 |
| UTM | EB0225A |
| ZAUFER | 312N10630Z |
DODGE Durango 4.7 V8 2001-2006 4701ccm EVA/ DODGE Durango 5.7 V8 2003-2006 5654ccm EZA/ DODGE Ram 1500 5.7 V8 DJ DS 2003-2006 5654ccm EZA/ DODGE Ram 2500 5.7 V8 2002-2006 5654ccm EZA/ DODGE Ram 3500 5.7 V8 2003-2006 5654ccm EZA/ DODGE Dakota 4.7 V8 2000- 4701ccm EVA/ JEEP Grand Cherokee II 4.0 WJ 2000- 3960ccm ERH/ JEEP Grand Cherokee II 4.7 V8 WJ 1999-2004 4701ccm EVA/ JEEP Grand Cherokee II 4.7 V8 4x4 WJ 2001-2005 4701ccm EVC