Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 1.6 kw |
te: | Number of teeth | 9 pcs |
ro: | Rotation | ACR |
a: | Size A | 75 mm |
b: | Drive distance | 33 mm |
le: | Lenght | 209 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
Cargo | 113648 |
Honda | 31200PGKA01 |
KRAUF | STU3648BA |
Mitsuba | SM44231 |
Motorherz | STU3024RB |
Unipoint | STR3621 |
ACURA MDX 3.5L 2001-2002// HONDA ODYSSEY 3.5L 2002-2004 / HONDA PILOT 3.5L 2003-2004