Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| od: | Outside diameter | 112 mm |
| dq: | Number diodes | 8 pcs |
| da: | Diode amperage | 50 amp |
| b+: | Diameter B + | M8 |
| bl: | Lenght B+ | 40 mm |
| ct: | Stator connection type | star(Y) |
| lf: | Distance between mounting holes ( from center to center ) | 65 mm |
| tq: | Number of terminals | 6 pcs |
| dd: | Additional diodes | no pcs |
| id: | Inner diameter | 23 mm |
| dt: | Diodes type | avalanche |
| sw: | Tachometer | no |
| cp: | Конденсатор | no |
| Bosch | 1127319514, 1127319563, 1127319564, 1127319640, 1127319641, 1127319698 |
| Cargo | 139030 |
| Ghibaudi | PRP595 |
| Ika | 165541 |
| KRAUF | AEB9030UT |
| Mitsubishi | MD620968, MD620969, MD620974 |
| UTM | EB9030A, EB9030B |
| ZAUFER | 312N10173Z |
MITSUBISHI Carisma 1.6 DA 1996-2003 4G92