Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| od: | Outside diameter | 120 mm |
| dq: | Number diodes | 8 pcs |
| da: | Diode amperage | 50 amp |
| b+: | Diameter B + | M8 |
| bl: | Lenght B+ | 19 mm |
| ct: | Stator connection type | star(Y) |
| tq: | Number of terminals | 6 pcs |
| dd: | Additional diodes | no pcs |
| id: | Inner diameter | 30 mm |
| dt: | Diodes type | avalanche |
| sw: | Tachometer | no |
| Bosch | F00M113208 |
| Cargo | 233465 |
| UTM | EB1465A, EB1465C |
| WAI | 233451-W |
| ZAUFER | 312N10572Z |
SMART Fortwo 0.8 cdi 451 2007- 0799ccm OM660.950/951 MG MGF 1.6 RD 2001-2002 1588ccm 16K4F/ MG MGF 1.8 RD 1995-2002 1796ccm 18K4F 18K4K/ MG TF 116 1.8 2002-2005 1796ccm 18K4K /