Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| od: | Outside diameter | 120 mm |
| dq: | Number diodes | 8 pcs |
| da: | Diode amperage | 40 amp |
| b+: | Diameter B + | M6 |
| bl: | Lenght B+ | 22 mm |
| ct: | Stator connection type | star(Y) |
| tq: | Number of terminals | 6 pcs |
| dd: | Additional diodes | no pcs |
| id: | Inner diameter | 29 mm |
| dt: | Diodes type | avalanche |
| sw: | Tachometer | no |
| Bosch | F00M113209, F00M113239 |
| EK | 30AR0828 |
| KRAUF | AEB1209UX |
| Transpo | IBR1209 |
| UTM | EB1209A |
| ZAUFER | 312N10803Z |
SMART City 0.8 CDi (450..)[OM660.940] 11.1999-01.2004 SMART Fortwo 0.8 CDi (450..)[OM660.940] 01.2004-03.2007 SMART Smart 0.8 CDi (450..)[OM660.940] 03.2001-01.2004